Player Statistics
A: Appearances. G: Goals. M: Player of the match awards.
| Name | Date signed | Other | 2008-2009 | 2009-2010 | 2010-2011 | 2011/12 | Total | Name | ||||||||||||
| A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | |||
| MARK ADAMS | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 5 | 0 | 0 | MARK ADAMS | |
| Reece Baker | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 0 | Reece Baker | |
| JAMES BATY | - | - | - | - | - | - | 19 | 3 | 1 | 35 | 5 | 2 | 7 | 2 | 1 | 61 | 10 | 4 | JAMES BATY | |
| Ross Beattie | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | Ross Beattie | |
| WULLIE BEATTIE | - | - | - | 7 | 11 | - | - | - | - | - | - | - | - | - | - | 7 | 11 | 0 | WULLIE BEATTIE | |
| MARTIN BELL | - | - | - | - | - | - | - | - | - | 12 | - | 1 | 8 | - | - | 20 | 0 | 1 | MARTIN BELL | |
| CALLUM BENSON | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | 10 | 0 | 0 | CALLUM BENSON | |
| A Berry | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 0 | A Berry | |
| EUAN BRYDSON | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | EUAN BRYDSON | |
| PAUL COOK | - | - | - | 27 | 24 | 1 | 14 | 12 | 2 | 39 | 19 | 2 | 8 | 7 | 1 | 88 | 62 | 6 | PAUL COOK | |
| KEIRAN CROSS | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | KEIRAN CROSS | |
| STEVEN DEGNAN | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | 4 | 1 | 0 | STEVEN DEGNAN | |
| ANDREW DONLEY | - | - | - | 27 | 28 | 1 | 13 | 11 | - | 45 | 43 | 3 | 18 | 28 | 1 | 103 | 110 | 5 | ANDREW DONLEY | |
| DANNY DUNLINGSON | 05/01/2009 | - | - | - | 20 | 7 | - | 18 | 3 | 1 | 42 | 15 | 3 | 16 | 5 | 2 | 96 | 30 | 6 | DANNY DUNLINGSON |
| KEIRAN DURHAM | - | - | - | - | - | - | - | - | - | 4 | - | - | 2 | - | - | 6 | 0 | 0 | KEIRAN DURHAM | |
| JAMES FINGLAND | - | - | - | 29 | 5 | 1 | 14 | 2 | - | 28 | 3 | 1 | 11 | 1 | 1 | 82 | 11 | 3 | JAMES FINGLAND | |
| SCOTT GAULT | - | - | - | 21 | 2 | - | - | - | - | - | - | - | - | - | - | 21 | 2 | 0 | SCOTT GAULT | |
| OWN GOAL | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 1 | - | 0 | 8 | 0 | OWN GOAL | |
| Euan Godfrey | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 0 | Euan Godfrey | |
| Ryan Godfrey | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 0 | Ryan Godfrey | |
| GAVIN GREEN | - | - | - | 25 | 2 | 2 | 13 | - | - | 19 | - | - | 15 | - | 1 | 72 | 2 | 3 | GAVIN GREEN | |
| Dylan Haining | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 0 | Dylan Haining | |
| Gordon Hair | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | Gordon Hair | |
| Alex Henderson | - | - | - | 1 | 4 | - | - | - | - | - | - | - | - | - | - | 1 | 4 | 0 | Alex Henderson | |
| L Heuchan | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | L Heuchan | |
| Own goals | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | Own goals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | |||
